Description
Experience stunning visuals, immersive sound, and seamless gaming with the TCL 65P755 65″ 4K UHD Google TV. Its crisp 4K VA panel paired with Direct LED backlighting and HDR formats (HDR10, HDR10+, Dolby Vision, HLG) delivers true-to-life colors and deep contrasts, perfect for movies and sports.
Tap into next-level gaming with the AiPQ™ processor, 120 Hz Game Accelerator, VRR, ALLM, and AMD FreeSync, all through HDMI 2.1—offering fluid, responsive gameplay on consoles like PS5 and Xbox Series X .
Audio comes alive via Dolby Atmos and DTS Virtual:X with a 2.1‑style system and eARC connectivity for full sound depth .
As a smart TV, it runs Google TV for easy access to your favorite apps (Netflix, YouTube, Prime Video) and voice control via Assistant and Chromecast built-in . Its slim uni-body design, wall-mount ready, complements any modern interior.
Feature | Details |
---|---|
Display | 65″ VA panel, 4K UHD (3840×2160), Direct LED, 178° viewing angle |
Backlight/Brightness | Direct LED; ~350 nits typical brightness; 6000:1 contrast ratio |
Refresh Rate | Native 60 Hz; 120 Hz Game Accelerator (DLG) |
HDR Support | HDR10, HDR10+, HLG, Dolby Vision |
Picture Processor | AiPQ™ engine with Ai clarity, color, contrast, motion |
Gaming Features | HDMI 2.1 ×3, VRR, ALLM, FreeSync, low latency (~9.7 ms @60Hz) |
Audio | 2×10 W speakers (20 W), Dolby Atmos, DTS Virtual:X, eARC |
Smart Platform | Google TV, Chromecast, Google Assistant, app store |
Connectivity | HDMI 2.1 (×3), USB 2.0×1, USB 3.0×1, optical, aux‑in, Ethernet, Wi‑Fi dual-band, Bluetooth 5.0 |
Dimensions & Weight | 1445×833×71 mm (no stand); ~16.1 kg (no stand) |
Design | Slim uni-body, bezel-less metallic frame, VESA 400×300 mount |
Energy & Power | ~165 W typical consumption; ~140 kWh/1000h (HDR) |
Warranty |
Reviews
There are no reviews yet.